<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.affinityexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affinityexpress.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 04:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.affinityexpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dd09f2c0dcdbf90f846f30f21c12c17b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.affinityexpress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.affinityexpress.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.affinityexpress.com/?pushpress=hub'/>
		<item>
		<title>Designs of the Quarter: Image Editing</title>
		<link>http://blog.affinityexpress.com/2012/05/15/image-editing/</link>
		<comments>http://blog.affinityexpress.com/2012/05/15/image-editing/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:31:46 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image editing]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4626</guid>
		<description><![CDATA[The third category for the Designs of the Quarter contest was image editing. Our image editors work on pictures and make them more clear, or more complete, or remove backgrounds, or change colors, or make other modifications that the client wants. This design won first prize, and you can see why. Something that starts as muddy-looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4626&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/05/15/image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/image-editing_1.jpg" medium="image">
			<media:title type="html">Image Editing: Gladiator</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/image-editing_2.jpg?w=314" medium="image">
			<media:title type="html">Image Editing: Dancing with the Stars</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/image-editing_3.jpg?w=340" medium="image">
			<media:title type="html">Image Editing: Necklace</media:title>
		</media:content>
	</item>
		<item>
		<title>Mother&#8217;s Day in Advertising</title>
		<link>http://blog.affinityexpress.com/2012/05/12/mothers-day-advertising/</link>
		<comments>http://blog.affinityexpress.com/2012/05/12/mothers-day-advertising/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:52:49 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4658</guid>
		<description><![CDATA[Because Mother&#8217;s Day occurs in spring, ads for this holiday often feature pastels and tend to be heavy on the pinks and purples. The fonts tend to look like script or fancy calligraphy and flowers are commonly used. I didn&#8217;t know until I started doing some research, but Mother&#8217;s Day is one of the top [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4658&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/05/12/mothers-day-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/leewo-042611041_hr.jpg" medium="image">
			<media:title type="html">  Mother&#039;s Day Ad: Pedicure</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/nct1190316_hr.jpg?w=550" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: 10% Off</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/nct1190544_hr.jpg" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Flowers</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/dnmr001605198_hr.jpg?w=496" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Greenhouse</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/houabspec0000021446_hr.jpg?w=550" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Cookies</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/ctcnhr920078501_hr.jpg?w=550" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Dining</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/ctcnhr920045301_hr.jpg?w=550" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Restaurant</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/ctcnhr920144301_hr.jpg?w=550" medium="image">
			<media:title type="html">Mother&#039;s Day Ad: Brunch</media:title>
		</media:content>
	</item>
		<item>
		<title>Designs of the Quarter: Videos</title>
		<link>http://blog.affinityexpress.com/2012/05/09/video-advertising/</link>
		<comments>http://blog.affinityexpress.com/2012/05/09/video-advertising/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:56:13 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4636</guid>
		<description><![CDATA[Video has emerged as such an important marketing vehicle it&#8217;s no surprise that our team is busy creating showcase, montage, pre-roll and post-roll videos and editing them for our clients. Our multi-media clients provide the service to their small- to medium-sized business clients. Typically, video would be too expensive for these advertisers. But the types [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4636&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/05/09/video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>
	</item>
		<item>
		<title>Designs of the Quarter: Print Ads</title>
		<link>http://blog.affinityexpress.com/2012/05/07/best-designs-print-ads/</link>
		<comments>http://blog.affinityexpress.com/2012/05/07/best-designs-print-ads/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:30:17 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4632</guid>
		<description><![CDATA[In our first Designs of the Quarter contest this year, we had a slightly different format. We awarded three designs in each of three categories, instead of three designs overall. The categories this time were: print ads, video and image editing. Today, I&#8217;ll share the winning print ads with you. This first ad is really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4632&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/05/07/best-designs-print-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/print-ad_1.jpg" medium="image">
			<media:title type="html">Print Ad for Bourbon</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/print-ad_2.jpg?w=287" medium="image">
			<media:title type="html">Print Ad for Recycling</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/05/print-ad_3.jpg?w=280" medium="image">
			<media:title type="html">Print Ad for Real Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Marketing: Social Media and Word of Mouth</title>
		<link>http://blog.affinityexpress.com/2012/05/01/marketing-social-media/</link>
		<comments>http://blog.affinityexpress.com/2012/05/01/marketing-social-media/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:40:20 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4615</guid>
		<description><![CDATA[Continued from here. Seth Godin on “Leadership and Creativity” Advertising is about interrupting as often as possible average people with our average product. As long as we make more than we spent on production, media, etc., the cycle continues: ads  &#8212;&#8211;&#62; distribution &#8212;&#8211;&#62; profit   (and back around again). If you are going to interrupt everybody, then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4615&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/05/01/marketing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Marketing: Relationships and Metrics</title>
		<link>http://blog.affinityexpress.com/2012/04/30/marketing-relationships-and-metrics/</link>
		<comments>http://blog.affinityexpress.com/2012/04/30/marketing-relationships-and-metrics/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:18:29 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4609</guid>
		<description><![CDATA[Last week, I was at the Art of Marketing conference in Chicago. With speakers like Seth Godin, Mitch Joel, Randi Zuckerberg and Avinash Kaushik, the event was nothing short of amazing. If you weren&#8217;t there, you missed something special. But I&#8217;m not just gloating. Read on if you weren&#8217;t there, for I&#8217;m going to share [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4609&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/30/marketing-relationships-and-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Principles of Communication Design</title>
		<link>http://blog.affinityexpress.com/2012/04/26/communication-design/</link>
		<comments>http://blog.affinityexpress.com/2012/04/26/communication-design/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:43:26 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4577</guid>
		<description><![CDATA[On World Communication Design Day, we bring you the ten principles of communication design we work by. 1 Read and follow instructions carefully. Nothing frustrates a client faster than wasting time providing instructions that are ignored and having to repeat them. Make sure you understand them upfront, complete the work and check the instructions again [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4577&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/26/communication-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/print-ad.jpg?w=550" medium="image">
			<media:title type="html">Print ad</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/display-ads_animated-gif.jpg?w=550" medium="image">
			<media:title type="html">Designing Display Ads Animated GIF</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/handing-out-cards.jpg?w=550" medium="image">
			<media:title type="html">Handing out cards</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/display-ads_animated-gif2.jpg?w=550" medium="image">
			<media:title type="html">Display Ads_Animated GIF2</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/newspaper_auto-ads.jpg?w=550" medium="image">
			<media:title type="html">Newspaper_Auto Ads</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/newspaper_auction-ads.jpg?w=550" medium="image">
			<media:title type="html">Designing Newspaper Auction Ads</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/display-ads_video.jpg?w=550" medium="image">
			<media:title type="html">Display Ads_video</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/dsc04327.jpg?w=550" medium="image">
			<media:title type="html">Affinity Express Team Party</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/designing-a-print-ad.jpg?w=550" medium="image">
			<media:title type="html">Designing a print ad</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/designer-with-ipad.jpg?w=550" medium="image">
			<media:title type="html">Designer with iPad and Desktop</media:title>
		</media:content>
	</item>
		<item>
		<title>Hair and Makeup Ads</title>
		<link>http://blog.affinityexpress.com/2012/04/19/hair-beauty-advertising/</link>
		<comments>http://blog.affinityexpress.com/2012/04/19/hair-beauty-advertising/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:24:49 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4538</guid>
		<description><![CDATA[What is different about hair and makeup ads is that you typically can&#8217;t get away with a lot of copy and clutter. A single photo often dominates and communicates the feeling of the company or product. When women buy beauty products, they buy a dream and photos have to convey these aspirations at a glance. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4538&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/19/hair-beauty-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/ad-spring-color.png" medium="image">
			<media:title type="html">Ad: Spring Color</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/ad-beauty-care-salon.png" medium="image">
			<media:title type="html">Ad: Beauty Care Salon</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/ad-hair-love.png" medium="image">
			<media:title type="html">Ad: Hair Love</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/ad-hair-design-spa.png" medium="image">
			<media:title type="html">Ad: Hair Design Spa</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/ad-hair.png" medium="image">
			<media:title type="html">Ad: Hair</media:title>
		</media:content>
	</item>
		<item>
		<title>Differentiating with Direct Mail</title>
		<link>http://blog.affinityexpress.com/2012/04/17/direct-mail/</link>
		<comments>http://blog.affinityexpress.com/2012/04/17/direct-mail/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:38:27 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4443</guid>
		<description><![CDATA[How many emails did you receive in your business account last week? How many from outside your company did you actually read? For those that you didn’t read, how long did it take you to determine an email was a pitch, ad or other promotion? Email is a relatively cheap marketing tactic so companies of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4443&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/17/direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/trader-joes-flyer.jpg" medium="image">
			<media:title type="html">Sample Retail Flyer</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/direct-mail-for-snowplowing-service.png?w=464" medium="image">
			<media:title type="html">Direct Mail for Snowplowing Service</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/affinity-express-estee-lauder-ad.jpg?w=550" medium="image">
			<media:title type="html">Sample Ad for Cosmetics Brand</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/cat-nap.png" medium="image">
			<media:title type="html">Cat-Nap</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/direct-mail-for-max.png" medium="image">
			<media:title type="html">Direct Mail for Cat</media:title>
		</media:content>
	</item>
		<item>
		<title>What We Mean When We Say We Design Ads</title>
		<link>http://blog.affinityexpress.com/2012/04/12/ad-creation/</link>
		<comments>http://blog.affinityexpress.com/2012/04/12/ad-creation/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:24:12 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4448</guid>
		<description><![CDATA[Isn&#8217;t it difficult to have your ads or marketing materials created by someone in a remote office? Not really. The input we receive from customers varies from detailed instructions to a few scribbled lines of copy on a sheet. Our designers are pretty good at figuring out what works for the product and the brand. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4448&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/12/ad-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_20.jpg" medium="image">
			<media:title type="html">Print Ad for Aging at Home</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_15.jpg" medium="image">
			<media:title type="html">Print Ad for Wedding Dress</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_14.jpg" medium="image">
			<media:title type="html">Print Ad for Weight Loss</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_16.jpg" medium="image">
			<media:title type="html">Print Ad for Happy Hour</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_12.jpg" medium="image">
			<media:title type="html">Print Ad for Honda CR-V</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_10.jpg" medium="image">
			<media:title type="html">Print Ad for Catering Service</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/pre-media-2011_page_09.jpg" medium="image">
			<media:title type="html">Print Ad for Work</media:title>
		</media:content>
	</item>
		<item>
		<title>AESB 4.0: Our Cloud Tool to Manage Both Digital and Print Marketing Products</title>
		<link>http://blog.affinityexpress.com/2012/04/10/aesb-cloud-workflow-for-digital-and-print-products/</link>
		<comments>http://blog.affinityexpress.com/2012/04/10/aesb-cloud-workflow-for-digital-and-print-products/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:19:36 +0000</pubDate>
		<dc:creator>Ken Swanson</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4461</guid>
		<description><![CDATA[What&#8217;s new about AESB 4.0? A lot. By making the processes of digital and print production more efficient and enabling digital and print services to be ordered and proofed through a single interface, we believe AESB 4.0 will be a game changer for the news publishing industry. AESB 4.0 has several unique benefits for users: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4461&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/10/aesb-cloud-workflow-for-digital-and-print-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6f422bbee7c0a363aa6b92f4d2716a5?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kenswanson</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/aesb-logo.jpg" medium="image">
			<media:title type="html">AESB Logo</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/digital-services.png" medium="image">
			<media:title type="html">Digital Services</media:title>
		</media:content>
	</item>
		<item>
		<title>Easter: Bunnies, Eggs and Crosses</title>
		<link>http://blog.affinityexpress.com/2012/04/05/easter-bunnies-eggs-and-crosses/</link>
		<comments>http://blog.affinityexpress.com/2012/04/05/easter-bunnies-eggs-and-crosses/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:04:19 +0000</pubDate>
		<dc:creator>Kelly Glass</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4427</guid>
		<description><![CDATA[Easter comes early this year and brings quite a few ads to our designers from companies eager to tie into the holiday and generate revenue. But not all ads at this time of year focus on business and festivities. As with most holidays, there are traditional colors and images for Easter. Typically, we are asked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4427&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/04/05/easter-bunnies-eggs-and-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6100fe1609f1e84506102508c52f3f5e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">kellyglass</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/easter-ad-photos-with-bunn.png" medium="image">
			<media:title type="html">Easter Ad, Photos with Bunny</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/easter-ad-brunch.png" medium="image">
			<media:title type="html">Easter Ad, Brunch</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/easter-ad-garbage-collecti.png" medium="image">
			<media:title type="html">Easter Ad, Garbage Collection</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/04/easter-ad-church.png" medium="image">
			<media:title type="html">Easter Ad, Church</media:title>
		</media:content>
	</item>
		<item>
		<title>Make Your Fans Work for You</title>
		<link>http://blog.affinityexpress.com/2012/03/27/word-of-mouth/</link>
		<comments>http://blog.affinityexpress.com/2012/03/27/word-of-mouth/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:41:12 +0000</pubDate>
		<dc:creator>Unmana Datta</dc:creator>
				<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.affinityexpress.com/?p=4408</guid>
		<description><![CDATA[The power of word of mouth is that it isn&#8217;t a marketing channel the way other marketing channels are. It&#8217;s your customer recommending you to other people and automatically comes with more credibility than a press release or a post on your company blog. And one of the most wonderful things social media has done [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.affinityexpress.com&#038;blog=12656481&#038;post=4408&#038;subd=affinityexpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.affinityexpress.com/2012/03/27/word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3f711f8bd9c8a830ca56c3d3ec0edcd?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">aemarketer</media:title>
		</media:content>

		<media:content url="http://affinityexpress.files.wordpress.com/2012/03/celebrate-your-biggest-fan.jpg" medium="image">
			<media:title type="html">Celebrate Your Biggest Fan</media:title>
		</media:content>

